Click here for the VoIP handbook.
Number | Name | Description |
---|---|---|
Central Operations | ||
(780) 624-3650 | Main Menu | (Outside Number) |
(780) 624-3601 | Reception | (Outside Number) |
10400 | Reception | (Internal) |
10111 | Angie Bak | Executive/Admin Assistant |
10140 | Chris Warne | Executive Assistant |
11106 | David Smith | Safety Coordinator |
10110 | Rhonda Freeman | Secretary Treasurer |
10103 | Sherri Franz | |
10146 | Theresa Wiebe | Records Management Coordinator |
10135 | Vanessa Burns | Communications Coordinator |
11102 | John Przybylski | Director of Support Services (Voicemail Only) |
10102 | Paul Bennett | Superintendent (Voicemail Only) |
(780) 332-1050 | Fax / VoIP Fallback | (Outside Number) |
10556 | Greetings Administration | Used to change phone menu messages |
10501 | Paging System | |
10557 | Voicemail Sign-in | Used to check alternate voice mailboxes |
Facilities | ||
11130 | Facilities Reception | (Internal) |
11105 | Jon Ruether | Facilities Manager |
11101 | Karen Williams-Pelrine | Facilities Finance Coordinator |
Finance | ||
10136 | Amy Wald | Payroll Coordinator |
10106 | Judy Peppler | Financial Accountant |
10100 | Kaitie Rieger | Payroll Coordinator |
10156 | Moira Ford | Payroll Coordinator - Temp |
10147 | Tammy Chaffey | Finance Coordinator |
Human Resources | ||
10139 | Adam Murray | Assistant Superintendent HR |
10155 | Laurie Michaud | Human Resources Coordinator |
Student Services | ||
(780) 624-3603 | Student Services Menu | (Outside Number) |
10630 | Student Services Menu | (Internal) |
10131 | Aleeta Ploc | Assistant Superintendent of Learning Services |
10132 | Amanda Bliska | Divisional Inclusive Education Coordinator |
14203 | Catherine Crowe | Divisional Inclusive Education Coordinator |
10151 | Charlene Morrison | School Social worker |
10127 | Cynthia Scratch | Project PEACE Program Manager |
10144 | Holly Crumpton | FNMI Coordinator |
10125 | Jeff Thompson | Assistant Superintendent of Teaching and Learning |
10149 | Jessica Whelan | Literacy Coordinator |
10153 | Kailey Bratland | School Social worker |
10138 | Matthew Clements | Numeracy Coordinator |
10130 | Sharla Espetveidt | Executive Assistants |
14206 | Stephanie Capyk | Psychologist |
10129 | Tammy Carlyle | Executive Assistants |
33314 | Tanna Bailey | Divisional Inclusive Education Coordinator/PUF Coordinator |
10134 | Taylor Hanley | Divisional Inclusive Education Coordinator |
Technology Services | ||
(780) 624-3515 | Tech Services Menu | (Outside Number) |
10600 | Helpdesk | (Internal) |
10116 | Brenda Eastman | SIS Coordinator |
10124 | Kushal Panchal | IT Support Technician |
10123 | Kyle Cambridge | IT Support Technician |
10121 | Shayne Pierson | Technology Services Manager |
10142 | Christopher Friesen | Network Administrator (Voicemail Only) |
Room Phones | ||
10137 | Board Room | |
10119 | Coffee Room | |
10112 | Meeting Room | |
10148 | Meeting Room | |
10126 | Pauline B | |
10120 | Spare Phone |
Last updated 2021-03-05 04:02:35